Translating emotion
From Principles of Applied Arts
This chart is to be used as a reference for emotional descriptors from your clients. Example: if your customer requests a country style and says that they would like the color to be rich you can reference the rich row in the color column and it can help you better determine their color requirements for their project.
[edit]
Reference
| Emotional Descriptor:
A word or phrase that is used to reference a characteristics of Color, Translucency, Texture, Sheen, and Movement | Color:
A classification of ones visual perception of light | Texture:
The tactile structure of an object or surface | Luster:
The reflective nature of any given surface | Geometry: The suggestion of motion or rhythm in a piece of art work |
|---|---|---|---|---|
| Rich | Warm, deep, dark, red undertone Browns, Shades (mixed with black),
Low intensity, Dyes, High saturation of color | Rough, complex, organic, distressed naturally, Full of texture | Waxy/Satin on walls, Gloss on wood | Large Organic |

